Total Bookings
1418
135 checking in September 2026
Pending Bookings
0
Awaiting confirmation
Confirmed Bookings
692
Arriving / upcoming
Checked-in
13
Currently in-house
Checked-out
672
24 in the last 7 days
Booking Revenue
₹66,52,840
September stay value + GST
| Booking ID | Guest | Villa/Room | Check-in | Est. arrival | Check-out | Est. departure | Nights | Guests | Status / Source | Booking Date | Amount | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK-2604-00001 | Rahul George | 2 Bedroom Jacuzzi Villa with Kitchenette - 10 · One Bedroom Suite with Jacuzzi and Kitchenette - 10A | 1 Apr Wed | 12:30 PM | 5 Apr Sun | 11:00 AM | 4 | 2 | Checked-outPhone | 12 Mar 4:05 PM | ₹94,400 | |
| PK-2604-00002 | Priya Varma | 2 Bedroom Jacuzzi Villa with Kitchenette - 4 · One Bedroom Suite with Jacuzzi and Kitchenette - 4A | 1 Apr Wed | 1:00 PM | 5 Apr Sun | 11:00 AM | 4 | 2 | Checked-outOnline | 2 Mar 10:50 AM | ₹94,400 | |
| PK-2604-00003 | Rahul George | 2 Bedroom Jacuzzi Villa with Kitchenette - 5 · One Bedroom Suite with Jacuzzi and Kitchenette - 5A | 1 Apr Wed | 5:00 PM | 4 Apr Sat | 11:00 AM | 3 | 2 | Checked-outWalk-in | 1 Apr 8:05 PM | ₹70,800 | |
| PK-2604-00004 | Arjun Philip | 2 Bedroom Jacuzzi Villa with Kitchenette - 6 · One Bedroom Suite with Jacuzzi and Kitchenette - 6A | 1 Apr Wed | 2:00 PM | 3 Apr Fri | 10:00 AM | 2 | 2 | Checked-outOnline | 27 Feb 1:20 PM | ₹47,200 | |
| PK-2604-00005 | Sneha Jacob | 2 Bedroom Jacuzzi Villa with Kitchenette - 6 · One Bedroom Suite with Kitchenette - 6B | 1 Apr Wed | 1:00 PM | 3 Apr Fri | 11:00 AM | 2 | 2 | Checked-outDirect | 2 Feb 11:50 AM | ₹23,600 | |
| PK-2604-00006 | Priya Varma | 3 Bedroom Jacuzzi Villa with Kitchenette - 7 · One Bedroom Suite with Jacuzzi and Kitchenette - 7A | 1 Apr Wed | 3:30 PM | 3 Apr Fri | 11:00 AM | 2 | 2 | Checked-outOnline | 17 Jan 3:50 PM | ₹47,200 | |
| PK-2604-00007 | Sneha Jacob | 2 Bedroom Jacuzzi Villa with Kitchenette - 9 · One Bedroom Suite with Jacuzzi and Kitchenette - 9A | 1 Apr Wed | 2:00 PM | 4 Apr Sat | 11:00 AM | 3 | 2 | Checked-outWalk-in | 1 Apr 10:20 AM | ₹70,800 | |
| PK-2604-00008 | Vikram Singh | 2 Bedroom Jacuzzi Villa with Kitchenette - 4 · One Bedroom Suite with Kitchenette - 4B | 2 Apr Thu | 2:00 PM | 5 Apr Sun | 10:00 AM | 3 | 2 | Checked-outPhone | 27 Feb 4:05 PM | ₹35,400 |
Showing 1 to 8 of 1418 bookings
Booking Insights
Most Booked Villa
2 Bedroom Jacuzzi Villa with Kitchenette - 9
Average Stay
2.9 Nights
Occupancy from Bookings
33%
Advance Revenue
₹66,52,840
Channel Wise Bookings
1418
Total
- Online623 · 44%
- OTA302 · 21%
- Phone276 · 19%
- Walk-in149 · 11%
- Direct68 · 5%
Recent Bookings
- Sanjay Jacob
today, 8:50 PM
PK-2610-00816 · 3 Bedroom Jacuzzi Villa with Kitchenette - 7 · One Bedroom Suite with Kitchenette - 7B
- Priya Mehta
today, 3:50 PM
PK-2611-00935 · 2 Bedroom Jacuzzi Villa with Kitchenette - 6 · One Bedroom Suite with Kitchenette - 6B
- Lakshmi Mathew
today, 3:35 PM
PK-2609-00708 · 2 Bedroom Jacuzzi Villa with Kitchenette - 6 · One Bedroom Suite with Kitchenette - 6B
- Varun Mehta
today, 3:35 PM
PK-2610-00831 · 2 Bedroom Jacuzzi Villa with Kitchenette - 5 · One Bedroom Suite with Kitchenette - 5B
- Kiran George
today, 1:35 PM
PK-2611-00971 · 2 Bedroom Jacuzzi Villa with Kitchenette - 5 · One Bedroom Suite with Jacuzzi and Kitchenette - 5A